Kereiti ea ho nepahala ea li-series tsa TXR(mofuta oa letsoho le nang le nut ball screw) li thehiloe ho C5, Ct7 le Ct10(JIS B 1192-3). Ho latela kereiti ea ho nepahala, Axial e bapala 0.005(Preload:C5),0.02(Ct7) le 0.05mm kapa ka tlase (Ct10).
TXR series (mofuta oa sleeve nut ball screw) ea screw shaft screw material S55C (induction harding), nut material SCM415H (carburizing and harding), boima ba bokaholimo ba karolo ea "ball screw" ke HRC58 kapa ho feta.
Sebōpeho sa "shaft end" ea letoto la TXR (sleeve type single nut ball screws) e se e le boemong bo tloaelehileng. 'Me e bolokiloe ka nako selemo ho pota. Screw rod le nut li ka laeloa ka thoko.
Bolo | Led Angle | Palo ea potoloho | Ho thatafala ha bokahodimo | Lintho tse bonahalang | Tsamaea | Kereiti | Shaft | Ho nepahala ha lead | Kakaretso | Axial | Lintlha tsa Moroalo oa Motheo | PDF Download | 3D CAD | ||||
bolelele (L1) | Felilloa | bapala | (N) | ||||||||||||||
Diameter | BCD | Shaft | Nut | Phapang ea maeto (ep) | Phapang(V300) | Matla | E tsitsitseng | ||||||||||
(Ca) | (Koa) | ||||||||||||||||
Φ0.8 | 4.15 | 4°23' | 3.7×1 | HRC58–62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | 560 | 790 | * | * |
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | * | ||||||||||||
CT10 | ± 0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ0.8 | 4.15 | 8°43' | 2.7×1 | HRC58–62 | S55C | SCM415H | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | 420 | 570 | * | ||||||||||
CT10 | ± 0.420 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ0.8 | 5.15 | 13°53' | 2.7×1 | HRC58–62 | S55C | SCM415H | 575 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | 470 | 720 | * | ||||||||||
CT10 | ± 0.470 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ0.8 | 6.15 | 2°58' | 3.7×1 | HRC58–62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | 680 | 1200 | * | ||||||||||
CT10 | ± 0.680 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ1.0 | 6.2 | 5°52' | 2.7×1 | HRC58–62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0.052 | 0.15 | ~0.020 | 680 | 1200 | * | ||||||||||
CT10 | ± 0.680 | 0.21 | 0.35 | ~0.050 | * | ||||||||||||
Φ0.8 | 8.15 | 2°15' | 3.7×1 | HRC58–62 | S55C | SCM415H | 1185 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 780 | 1650 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 8.3 | 2°15' | 3.7×1 | HRC58–62 | S55C | SCM415H | 1180 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 2400 | 4100 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 8 | 4°23' | 3.7×1 | HRC58–62 | S55C | SCM415H | 1180 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 1850 | 3000 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 8.3 | 10°51' | 2.7×1 | HRC58–62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 1850 | 3000 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 10.3 | 3°32' | 3.7×1 | HRC58–62 | S55C | SCM415H | 1180 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 2700 | 5300 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 5°18' | 3.7×1 | HRC58–62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3900 | 7200 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 7°03' | 2.7×1 | HRC58–62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3000 | 5200 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 8°47' | 2.7×1 | HRC58–62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3000 | 5200 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 10°03' | 2.7×1 | HRC58–62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3000 | 5000 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 12.3 | 2°58' | 3.7×1 | HRC58–62 | S55C | SCM415H | 1180 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 3000 | 6400 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ1.5875 | 14.3 | 2°33' | 3.7×1 | HRC58–62 | S55C | SCM415H | 1180 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 960 | 2900 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * | ||||||||||||
Φ2.381 | 14.3 | 5°05' | 3.7×1 | HRC58–62 | S55C | SCM415H | 1170 | C5 | 1200 | ±0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0.052 | 0.32 | ~0.020 | 5700 | 11600 | * | ||||||||||
CT10 | ± 0.840 | 0.21 | 0.64 | ~0.050 | * |
Ka kopo re romelle molaetsa oa hau. Re tla khutlela ho uena ka hare ho letsatsi le le leng la mosebetsi.
Mabala ohle a tšoailoeng ka * a tlamehile.